# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Brothers XI 10 8 1 0 1 17 85.00% 1.0430 1488/257.1 1385/292.0
2 Mystics 10 7 3 0 0 14 70.00% 1.2706 1311/232.3 1242/284.2
3 Green Hawks 10 6 3 0 1 13 65.00% 0.7312 1261/247.5 1286/295.1
4 Kc Avengers 10 6 4 0 0 12 60.00% 0.7208 1692/291.0 1405/275.5
5 Raptors 10 5 4 1 0 11 55.56% 0.7093 1348/261.3 1124/252.5
6 Friends XI 10 5 4 0 1 11 55.00% 0.0371 1325/287.2 1293/282.4
7 Lakes XI 10 5 5 0 0 10 50.00% 0.1177 1349/280.2 1298/276.3
8 Kc Chargers 10 3 6 1 0 7 33.33% 0.0520 1444/262.1 1374/251.5
9 Pak XI 9 3 6 0 0 6 33.33% -1.3702 795/260.1 866/195.4
10 Chiefs CC 9 2 7 0 0 3* 22.22% -0.7560 1116/253.5 1283/249.0
11 Desi Spartans 10 1 8 0 1 3 15.00% -2.4864 930/281.4 1503/259.4
12 Wolves - - - - - - - - - -