CC Player ID : 82202
Current Team : Brothers XI
Teams : Pak XI,Brothers XI,Chiefs CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 120 | 112 | 18 | 2855 | 1714 | 30.37 | 166.57 | 101 | 2 | 14 | 26 | 8 | 200 | 217 |
| 1 DAY | 60 | 59 | 3 | 2380 | 1463 | 42.50 | 162.68 | 139 | 5 | 13 | 19 | 0 | 167 | 192 |
| T10 | 26 | 25 | 1 | 897 | 411 | 37.38 | 218.25 | 94 | 0 | 6 | 8 | 1 | 47 | 81 |
| Practice | 5 | 5 | 1 | 158 | 109 | 39.50 | 144.95 | 67 | 0 | 1 | 2 | 0 | 10 | 9 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 120 | 102 | 300.3 | 2124 | 83 | 11/5 | 4 | 25.59 | 7.07 | 21.7 | 1 | 1 | 167 | 64 |
| 1 DAY | 60 | 50 | 180.0 | 1043 | 52 | 39/4 | 2 | 20.06 | 5.79 | 20.8 | 1 | 0 | 83 | 41 |
| T10 | 26 | 13 | 19.2 | 209 | 9 | 15/2 | 0 | 23.22 | 10.81 | 12.9 | 0 | 0 | 9 | 8 |
| Practice | 5 | 3 | 6.0 | 23 | 1 | 1/1 | 0 | 23.00 | 3.83 | 36.0 | 0 | 0 | 1 | 1 |
Please visit MCC-KC Premier League to see more details about the player.
Please visit KPL - Kansas Premier League to see more details about the player.