| KCCC Premiers Vs Green Hawks |
| 1-Innings Match Played At KC Cricket Ground, 21-Aug-2004, Midwest Cricket League |
| KCCC Premiers Win by 7 wickets |
| Round | Midwest Cricket League Championship Final |
| Toss won by | KCCC Premiers |
| Umpires | Yassir Munir, Brijraj Vaghani |
| Man of the Match | KCCC:Walia, Narpreet |
| Points Awarded | Green Hawks 0, KCCC Premiers 4 |
| Green Hawks 1st Innings 201/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khan,L | b Newman,A | 5 | 0 | 0 | 0 | |
| Ishrat,R+ | b Patel,K | 5 | 0 | 1 | 0 | |
| Mirza | c& | b Newman,A | 6 | 0 | 1 | 0 |
| Shaahid | c Kumar,M | b Newman,A | 59 | 0 | 5 | 1 |
| Muzammil,A* | c Gill,G | b Venkat,S | 6 | 0 | 0 | 0 |
| Mohammad,A | c Walia,N | b Desai,D | 81 | 0 | 7 | 2 |
| Jameel,A | c ? | b Desai,D | 2 | 0 | 0 | 0 |
| Cheema,I | not out | 28 | 0 | 2 | 1 | |
| Ali,H | dnb | - | ||||
| Fahad | dnb | - | ||||
| Ismail,I | dnb | - | ||||
| extras | (b0 lb4 w5 nb0) | 9 | ||||
| TOTAL | 7 wickets for | 201 |
| FOW |
| 1-7(Ishrat,R) 2-16(Mirza) 3-19(Khan,L) 4-34(Muzammil,A) 5-137(Shaahid) |
| 6-147(Jameel,A) 7-198(Mohammad,A) |
| Bowler | O | M | R | W | wd | nb |
| Patel,K | 5 | 0 | 26 | 1 | - | - |
| Newman,A | 7 | 0 | 26 | 3 | - | - |
| Venkat,S | 7 | 1 | 18 | 1 | 1 | - |
| Walia,N | 6 | 0 | 39 | 0 | 1 | - |
| Kumar,M | 3 | 0 | 23 | 0 | 2 | - |
| Kassal,R | 3 | 0 | 23 | 0 | - | - |
| Desai,D | 4 | 0 | 42 | 2 | 1 | - |
| KCCC Premiers 1st Innings 205/3 Closed (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ahmed,R | lbw | b Cheema,I | 49 | 51 | 6 | 0 |
| Kassal,R | lbw | b Jameel,A | 34 | 24 | 4 | 1 |
| Desai,D | not out | 42 | 61 | 3 | 0 | |
| Walia,N | lbw | b Jameel,A | 51 | 39 | 4 | 3 |
| Gill,G | not out | 5 | 2 | 1 | 0 | |
| Narayanan,P* | dnb | - | ||||
| Venkat,S | dnb | - | ||||
| Padmanabhan,B+ | dnb | - | ||||
| Newman,A | dnb | - | ||||
| Patel,K | dnb | - | ||||
| Kumar,M | dnb | - | ||||
| extras | (b0 lb2 w20 nb2) | 24 | ||||
| TOTAL | 3 wickets for | 205 |
| FOW |
| 1-77(Kassal,R) 2-115(Ahmed,R) 3-200(Walia,N) |
| Bowler | O | M | R | W | wd | nb |
| Mohammad,A | 4 | 0 | 32 | 0 | 6 | - |
| Ismail,I | 5 | 0 | 51 | 0 | 5 | - |
| Jameel,A | 6 | 0 | 45 | 2 | 7 | - |
| Muzammil,A | 6 | 0 | 34 | 0 | 2 | - |
| Shaahid | 5 | 0 | 29 | 0 | 3 | 2 |
| Cheema,I | 5 | 0 | 12 | 1 | 1 | - |