CC Player ID : 903790
Current Team : Green Hawks
Teams : Pak XI,Green Hawks
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 88 | 73 | 22 | 1420 | 847 | 27.84 | 167.65 | 70 | 0 | 6 | 16 | 6 | 69 | 86 |
1 DAY | 32 | 28 | 10 | 949 | 474 | 52.72 | 200.21 | 113 | 1 | 4 | 11 | 0 | 55 | 72 |
T10 | 21 | 15 | 5 | 342 | 152 | 34.20 | 225.00 | 73 | 0 | 1 | 6 | 3 | 12 | 31 |
Practice | 4 | 3 | 0 | 60 | 39 | 20.00 | 153.85 | 47 | 0 | 0 | 1 | 0 | 2 | 5 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 88 | 81 | 256.2 | 1848 | 87 | 13/4 | 1 | 21.24 | 7.21 | 17.7 | 2 | 0 | 153 | 27 |
1 DAY | 32 | 31 | 137.3 | 891 | 39 | 29/3 | 3 | 22.85 | 6.48 | 21.2 | 1 | 0 | 66 | 18 |
T10 | 21 | 17 | 32.0 | 286 | 14 | 13/2 | 0 | 20.43 | 8.94 | 13.7 | 0 | 0 | 22 | 5 |
Practice | 4 | 4 | 14.0 | 75 | 2 | 14/1 | 0 | 37.50 | 5.36 | 42.0 | 0 | 0 | 4 | 4 |
Please visit Central Texas Cricket League to see more details about the player.
Please visit Cricket Premier League of Kansas City to see more details about the player.
Please visit Washington Cricket League to see more details about the player.
Please visit Sunflower State Games 2018 to see more details about the player.
Please visit San Antonio Premier Cricket League to see more details about the player.
Please visit Skill voice premier league 2022 to see more details about the player.
Please visit MCC-KC Premier League to see more details about the player.