CC Player ID : 82831
Current Team : Raptors
Teams : Raptors,Kc Rangers,Umkc Raptors,Kc Raptors,Dark Horses,Wolves
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 108 | 100 | 2 | 1910 | 1525 | 19.49 | 125.25 | 76 | 0 | 8 | 21 | 13 | 166 | 79 |
1 DAY | 54 | 48 | 1 | 1111 | 892 | 23.64 | 124.55 | 103 | 1 | 5 | 11 | 9 | 83 | 61 |
T10 | 24 | 20 | 0 | 297 | 192 | 14.85 | 154.69 | 40 | 0 | 0 | 5 | 3 | 31 | 12 |
Practice | 3 | 3 | 1 | 62 | 57 | 31.00 | 108.77 | 53 | 0 | 1 | 0 | 0 | 2 | 3 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 108 | 104 | 374.4 | 2210 | 140 | 15/4 | 5 | 15.79 | 5.90 | 16.1 | 2 | 0 | 285 | 37 |
1 DAY | 54 | 52 | 249.3 | 1338 | 77 | 28/8 | 5 | 17.38 | 5.36 | 19.4 | 3 | 2 | 242 | 23 |
T10 | 24 | 18 | 33.2 | 291 | 18 | 12/3 | 0 | 16.17 | 8.73 | 11.1 | 0 | 0 | 38 | 2 |
Practice | 3 | 3 | 7.0 | 24 | 2 | 2/1 | 1 | 12.00 | 3.43 | 21.0 | 0 | 0 | 4 | 0 |
Please visit Cricket Premier League of Kansas City to see more details about the player.
Please visit Simply Play Cricket to see more details about the player.
Please visit Friends Of Asia to see more details about the player.
Please visit Omaha Cricket Association to see more details about the player.
Please visit Omaha Titans to see more details about the player.
Please visit Overlords Cricket Club to see more details about the player.
Please visit Desi Lolli Cricket League to see more details about the player.
Please visit Skill voice premier league 2022 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit KC Indoor Tapeball to see more details about the player.
Please visit MCC-KC Premier League to see more details about the player.