Kiran Kkambhampati Verified

CC Player ID :  82485

Current Team : Raptors

Teams : Raptors,Kccc,Challengers

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    94
  • Runs
    2490
  • Wickets
    16
  • Midwest Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 48 46 11 1221 1238 34.89 98.63 76 0 7 15 2 76 34
1 DAY 39 38 5 1141 1149 34.58 99.30 120 1 7 11 0 57 46
T10 7 6 4 128 76 64.00 168.42 43 0 0 2 0 3 10
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 39 12 24.4 198 8 2/1 0 24.75 8.03 18.5 0 0 44 18
T20 48 9 15.3 133 7 19/3 1 19.00 8.58 13.3 0 0 12 32
T10 7 3 4.0 38 1 14/1 0 38.00 9.50 24.0 0 0 7 0
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE