Kiran Kkambhampati Verified

CC Player ID :  82485

Current Team : Raptors

Teams : Raptors,Kccc,Challengers

Playing Role : All Rounder

Batting Style : Right Handed Batter

Bowling Style : Right Arm Medium

  • Matches
    113
  • Runs
    2875
  • Wickets
    19
  • Midwest Cricket League
  • BATTING STATISTICS
  • Bowling STATISTICS
Series Type Mat Inns NO Runs Balls Ave SR HS 100's 50's 25's 0's 4's 6's
T20 56 53 12 1411 1422 34.41 99.23 76 0 8 17 2 89 41
1 DAY 44 43 5 1262 1354 33.21 93.21 120 1 7 13 1 65 47
T10 13 10 7 202 127 67.33 159.06 43 0 0 3 0 8 14
Practice 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Series Type Mat Inns Overs Runs Wkts BBF Mdns Ave Econ SR 4W 5W Wides Catches
1 DAY 44 14 28.4 236 9 2/1 0 26.22 8.23 19.1 0 0 58 20
T20 56 12 20.3 175 9 19/3 2 19.44 8.54 13.7 0 0 16 36
T10 13 4 6.0 58 1 14/1 0 58.00 9.67 36.0 0 0 12 0
Practice 0 0 0.0 0 0 0 0 0.00 0 0 0 0 0 0
BATTING: RUNS PER INNINGS
BATTING: DISMISSAL TYPE
BOWLING: WICKETS PER INNINGS
BOWLING: DISMISSAL TYPE