Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/11/2020 Kc Chargers Kc Avengers Kc Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
2 06/19/2021 Kc Chargers Challengers Challengers 12 36 49 73.47 3 1 71 Scorecard
3 06/13/2021 Kc Chargers Kcc Topeka Kcc Topeka 19 0 1 0.00 0 0 -10 Scorecard
4 06/06/2021 Kc Chargers Green Hawks Green Hawks 11 4* 4 100.00 0 0 4 Scorecard
5 05/01/2021 Kc Chargers Raptors Raptors 0 DNB DNB 0.00 0 0 0 Scorecard
6 05/01/2021 Kc Chargers Challengers Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
7 04/24/2021 Kc Chargers Kc Avengers Kc Avengers 10 0 2 0.00 0 0 -10 Scorecard
8 04/17/2021 Kc Chargers Mystics Mystics 0 DNB DNB 0.00 0 0 0 Scorecard
9 04/17/2021 Kc Chargers Pak XI Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
10 10/18/2020 Kc Chargers Green Hawks Green Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
11 06/26/2021 Kc Chargers Kc Avengers Kc Avengers 12 17 38 44.74 1 0 18 Scorecard
12 10/03/2020 Kc Chargers Mystics Mystics 10 0 1 0.00 0 0 -10 Scorecard
13 09/12/2020 Kc Chargers Challengers Challengers 11 1 5 20.00 0 0 1 Scorecard
14 08/30/2020 Kc Chargers Desi Spartans Kc Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
15 08/15/2020 Kc Chargers Pak XI Pak XI 0 DNB DNB 0.00 0 0 0 Scorecard
16 07/25/2020 Kc Chargers Wolves Wolves 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/19/2020 Kc Chargers Green Hawks Green Hawks 9 1* 4 25.00 0 0 1 Scorecard
18 06/27/2020 Kc Chargers Mystics Mystics 9 3 3 100.00 0 0 3 Scorecard
19 06/13/2020 Kc Chargers Pak XI Kc Chargers 9 11 20 55.00 0 0 21 Scorecard
20 06/06/2020 Kc Chargers Desi Spartans Desi Spartans 2 1 6 16.67 0 0 1 Scorecard
21 06/04/2022 Kc Chargers Brothers XI Brothers XI 3 8 17 47.06 0 0 -2 Scorecard
22 10/15/2022 Kc Chargers Kc Avengers Kc Avengers 1 2 3 66.67 0 0 2 Scorecard
23 10/09/2022 Kc Chargers Brothers XI Kc Chargers 1 5 6 83.33 1 0 6 Scorecard
24 09/18/2022 Kc Chargers Pak XI Pak XI 11 0* 0 0.00 0 0 0 Scorecard
25 09/10/2022 Kc Chargers Mystics Mystics 9 0 2 0.00 0 0 -10 Scorecard
26 08/20/2022 Kc Chargers Green Hawks Green Hawks 9 5* 7 71.43 0 0 5 Scorecard
27 07/31/2022 Kc Chargers Lakes XI Lakes XI 1 6 10 60.00 0 0 6 Scorecard
28 07/24/2022 Kc Chargers Mystics Mystics 9 8* 12 66.67 0 0 8 Scorecard
29 06/26/2022 Kc Chargers Green Hawks Green Hawks 1 12 20 60.00 0 0 22 Scorecard
30 06/18/2022 Kc Chargers Chiefs CC Kc Chargers 1 18 23 78.26 0 1 30 Scorecard
31 09/07/2019 Kc Chargers Kcc Topeka Kcc Topeka 10 7 22 31.82 0 0 -3 Scorecard
32 05/14/2022 Kc Chargers Pak XI Pak XI 0 23 45 51.11 1 0 44 Scorecard
33 04/30/2022 Kc Chargers Friends XI Kc Chargers 0 18 27 66.67 1 0 29 Scorecard
34 04/24/2022 Kc Chargers Kc Avengers Kc Avengers 0 10 16 62.50 0 1 22 Scorecard
35 04/17/2022 Kc Chargers Raptors No Winner 7 0 1 0.00 0 0 -10 Scorecard
36 09/11/2021 Kc Chargers Raptors Raptors 6 33 42 78.57 3 0 66 Scorecard
37 08/29/2021 Kc Chargers Friends XI Kc Chargers 9 30 24 125.00 2 1 84 Scorecard
38 08/14/2021 Kc Chargers Chiefs CC Chiefs CC 14 2 5 40.00 0 0 2 Scorecard
39 08/08/2021 Kc Chargers Mystics Mystics 3 13 6 216.67 1 1 76 Scorecard
40 07/11/2021 Kc Chargers Pak XI Kc Chargers 10 0 1 0.00 0 0 -10 Scorecard
41 09/24/2017 Kc Lions Kccc Kccc 11 6* 8 75.00 0 0 6 Scorecard
42 06/10/2018 Kansas City XI Ucm Mules Kansas City XI 0 DNB DNB 0.00 0 0 0 Scorecard
43 05/19/2018 Kansas City XI Kc Avengers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
44 05/12/2018 Kansas City XI Wolves Wolves 11 0 1 0.00 0 0 -10 Scorecard
45 05/05/2018 Kansas City XI Pak XI Pak XI 11 2 3 66.67 0 0 2 Scorecard
46 04/22/2018 Kansas City XI Challengers Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
47 10/15/2017 Kc Lions Kc Avengers Kc Avengers 11 3 7 42.86 0 0 3 Scorecard
48 10/14/2017 Kc Lions Kcc Topeka No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
49 10/07/2017 Kc Lions Desi Spartans Desi Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
50 09/30/2017 Kc Lions Green Hawks Kc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
51 07/01/2018 Kc Chargers Topeka Warriors Topeka Warriors 11 1* 3 33.33 0 0 1 Scorecard
52 09/16/2017 Kc Lions Friends XI Friends XI 11 9 7 128.57 0 0 9 Scorecard
53 08/26/2017 Kc Lions Wichita XI Kc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
54 08/19/2017 Kc Lions Kcc Topeka Kcc Topeka 11 5* 2 250.00 1 0 6 Scorecard
55 08/13/2017 Kc Lions Kc Wildcats Kc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
56 08/06/2017 Kc Lions Kc Avengers Kc Avengers 3 2 10 20.00 0 0 -8 Scorecard
57 07/23/2017 Kc Lions Kc Wildcats Kc Lions 0 DNB DNB 0.00 0 0 0 Scorecard
58 07/15/2017 Kc Lions Challengers Challengers 10 4 5 80.00 0 0 4 Scorecard
59 07/09/2017 Kc Lions Topeka CC Topeka CC 0 DNB DNB 0.00 0 0 0 Scorecard
60 06/18/2017 Kc Lions Dark Horses Dark Horses 0 DNB DNB 0.00 0 0 0 Scorecard
61 04/13/2019 Kc Chargers Desi Spartans Desi Spartans 11 0* 3 0.00 0 0 0 Scorecard
62 08/18/2019 Kc Chargers Pak XI Pak XI 2 0 1 0.00 0 0 -10 Scorecard
63 07/28/2019 Kc Chargers Kc Avengers Kc Avengers 2 12 23 52.17 1 0 23 Scorecard
64 07/13/2019 Kc Chargers Kcc Topeka Kcc Topeka 11 1 3 33.33 0 0 1 Scorecard
65 06/29/2019 Kc Chargers Friends XI Friends XI 11 4 15 26.67 0 0 -6 Scorecard
66 06/22/2019 Kc Chargers Mystics Mystics 10 1* 2 50.00 0 0 1 Scorecard
67 06/02/2019 Kc Chargers Kccc Kccc 11 0 1 0.00 0 0 -10 Scorecard
68 05/18/2019 Kc Chargers Raptors Raptors 11 3* 3 100.00 0 0 3 Scorecard
69 04/28/2019 Kc Chargers Green Hawks Green Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
70 04/21/2019 Kc Chargers Kansas Kings Kc Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
71 06/11/2017 Kc Lions Kcc Topeka Kcc Topeka 11 0 1 0.00 0 0 -10 Scorecard
72 10/20/2018 Kc Chargers Green Hawks Green Hawks 11 0 2 0.00 0 0 -10 Scorecard
73 10/14/2018 Kc Chargers Champiyans Kc Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
74 09/22/2018 Kc Chargers Elites Elites 11 1* 1 100.00 0 0 1 Scorecard
75 09/16/2018 Kc Chargers Green Hawks Green Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
76 08/19/2018 Kc Chargers Desi Spartans Desi Spartans 0 DNB DNB 0.00 0 0 0 Scorecard
77 07/29/2018 Kc Chargers Kansas Kings Kansas Kings 11 0* 1 0.00 0 0 0 Scorecard
78 07/14/2018 Kc Chargers Wolves Wolves 11 1* 1 100.00 0 0 1 Scorecard
79 07/07/2018 Kc Chargers Ucm Mules Kc Chargers 0 DNB DNB 0.00 0 0 0 Scorecard